BENCHES FOR AL SERIES LASERS
Extremely short set-up times allow a vast array of machine components, pressing tools and large molds to be repaired and modified with the ALM at any imaginable location.The ALM’s versatility is impressive. The workpiece can be transported to the laser, or the laser to the workpiece. This ensures mobility within the company or at the customer’s. | The ALM is air-cooled and requires no additional cooling system. Just move the laser to the workpiece, secure the laser area, aim the slim laser arm at the weld, and start welding. The hydraulic brakes fix the laser beam exactly at the desired work position. Welding can be done manually using a joystick, semi-automatically, or using an external operating unit. Additional flexibility is possible with the unique turn and tilt objective, which allows the laser beam to be moved continuously up to 40° from vertical to any direction. |
W × D × H | 950 x 1250 x 850 mm |
Weight | 230 kg |
Mounting plate (W x D) | 800 x 740 mm (Height above ground: 830 mm) |
Workpiece weight | max. 100 kg |
Machine axes | X, Y, Z, rotating axis optional. |
Movement speed (X, Y, Z) | max. 25 mm/s |
Movement range (X, Y, Z) | 400 x 210 x 300 mm |
Electrical connection | 200 – 240 V / 50-60 Hz / 16 A or 3 x 400 V / 50 – 60 Hz / 3 x 16 A (depending on the laser) |
Extraction | external |
Via joystick, multifunctional footswitch |
W × D × H | 950 x 1250 x 850 mm |
Weight | 230 kg |
Mounting plate (W x D) | 800 x 740 mm (Height above ground 830 mm) |
Workpiece weight | max. 100 kg |
Machine axes | X, Y, Z, rotating axis optional. |
Movement speed (X, Y, Z) | max. 25 mm/s |
Movement range (X, Y, Z) | 400 x 210 x 300 mm |
Electrical connection | Electrical feed through the laser system |
Extraction | external |
By joystick, multifunctional footswitch, or the laser system's touch screen |
W × D × H | 1200 x 1360 x 1260 mm |
Weight | 550 kg |
Mounting plate (W x D) | 600 x 475 mm (Height above ground min./max. 710/1030 mm) |
Workpiece weight | max. 400 kg |
Machine axes | |
Movement speed (X, Y, Z) | max. 25 mm/s |
Movement range (X, Y, Z) | 490 x 400 x 350 mm (Z expandable to 500) |
Electrical connection | 3 x 400 V / 50 – 60 Hz / 3 x 16 A oder 3 x 400 V / 50 – 60 Hz / 3 x 32 A (depending on laser) |
Extraction | integrated (H14 filter) or external |
Via joystick, multifunctional footswitch, WINLaserNC software |
For displaying the welding process on an external monitor The camera system is specially made for ALPHA LASER systems and is mounted below the laser's microscope attachment. Includes power supply, HDMI cable, and laser connection cable. HDMI recorder for recording not included in scope of delivery.
Enables tilting of the binocular for ergonomic working.
for quick and easy placement of the workpiece. The slip-stick effect between the ball and the socket guarantees a secure hold of the workpiece in any position.
The LED ring light integrated in the objective provides optimal, even, and flicker-free illumination of the workpiece in daylight quality Focusing objective f = 150 or f = 300 available and protection glass 601-0690A
Consisting of welding optics, powder nozzle, powder conveyor
Welding wires from 0.3 - 0.5 mm are very precisely and automatically fed with the LAfet.
For welding cylindrical parts Tiltable for horizontal to vertical rotational movement. With chuck Ø 125 mm and inside diameter 24 mm
Our tilting objective significantly eases work in difficult workpiece positions. In the objective's full 360° rotational range, the beam can be directed continuously up to 40° from the vertical. Moving the workpiece is not required. The beam can be conveniently directed towards difficult to access locations while maintaining an ergonomic work posture. With focusing objective f = 150, LED ring light and protection glass